<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOASTA</title>
	<atom:link href="http://www.soasta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soasta.com</link>
	<description>The Leader in Cloud Testing</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How SOASTA Leverages Cloud APIs</title>
		<link>http://www.soasta.com/2012/02/21/how-soasta-leverages-cloud-apis/</link>
		<comments>http://www.soasta.com/2012/02/21/how-soasta-leverages-cloud-apis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:50:30 +0000</pubDate>
		<dc:creator>Dave Murphy</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cloud testing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462974</guid>
		<description><![CDATA[Our position as one of the first enterprise cloud platforms has given us a great view of the evolution of the cloud. On any given day at SOASTA we may be looking for thousands of cloud servers to simulate millions of virtual web site visitors. As a result, we’ve done more cloud testing across more <a href="http://www.soasta.com/2012/02/21/how-soasta-leverages-cloud-apis/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/02/21/how-soasta-leverages-cloud-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Springtime For Mobile Application Testing</title>
		<link>http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/</link>
		<comments>http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:41 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462939</guid>
		<description><![CDATA[In the spring of 2008 Cloud Computing was the featured “flower” that dominated the conversation in the technology flowerbed. With Spring 2010 arrived a new flower, Dev/Ops, with its Agile methods, practices, and integration between software development and IT operations.  Now, in the spring of 2012, another flower is blooming: Mobile Testing.
Testing, once called the <a href="http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Neglect Your Mobile Customers</title>
		<link>http://www.soasta.com/2012/01/27/dont-neglect-your-mobile-customers/</link>
		<comments>http://www.soasta.com/2012/01/27/dont-neglect-your-mobile-customers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:03:02 +0000</pubDate>
		<dc:creator>Nick Richardson</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462803</guid>
		<description><![CDATA[Errors that only your mobile or tablet customers may see
Every day, more and more of your customers move off their standard desktop computers in favor of smaller and lighter alternatives. Today, many people do much of their day-to-day Internet activities exclusively on their smartphones and tablets. One can no longer assume that the majority of <a href="http://www.soasta.com/2012/01/27/dont-neglect-your-mobile-customers/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/01/27/dont-neglect-your-mobile-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of “Bursting” Static Assets</title>
		<link>http://www.soasta.com/2012/01/19/the-importance-of-%e2%80%9cbursting%e2%80%9d-static-assets/</link>
		<comments>http://www.soasta.com/2012/01/19/the-importance-of-%e2%80%9cbursting%e2%80%9d-static-assets/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:10:43 +0000</pubDate>
		<dc:creator>Ed Salazar</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462672</guid>
		<description><![CDATA[When load testing at the HTTP level, it’s important to emulate the browser as closely as possible. In a browser, the HTML page is loaded first. Then, in parallel, the links for the static assets on that page are parsed and requested from the target web server. CloudTest, like most contemporary browsers, defaults to six <a href="http://www.soasta.com/2012/01/19/the-importance-of-%e2%80%9cbursting%e2%80%9d-static-assets/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/01/19/the-importance-of-%e2%80%9cbursting%e2%80%9d-static-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Minority Report” Defining Today’s User Interface</title>
		<link>http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/</link>
		<comments>http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:16 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[gesture-based]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462663</guid>
		<description><![CDATA[Think back to Steven Spielberg’s 2002 classic, “Minority Report”, the movie that explored the future of human/machine interface in 2054. It was both cool and exciting, and it was also years away from reality. Or was it? Here we are, now ten years removed, and some of these concepts, gesture-based applications (everywhere), hovering gestures (Apple <a href="http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Bottlenecks Through Monitoring and Iterative Load Tests</title>
		<link>http://www.soasta.com/2012/01/05/finding-bottlenecks-through-monitoring-and-iterative-load-tests/</link>
		<comments>http://www.soasta.com/2012/01/05/finding-bottlenecks-through-monitoring-and-iterative-load-tests/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:12:45 +0000</pubDate>
		<dc:creator>Yuriy Verkhovoy</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[cloud testing]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[SOASTA CloudTest]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462591</guid>
		<description><![CDATA[A medium-size web development shop engaged us for its first experience with external, scale testing on a brand new application scheduled to roll out a few months after we started. The application is written in Ruby on Rails (ROR) with a MySQL backend, and serves as an internal social networking hub for a company. Through <a href="http://www.soasta.com/2012/01/05/finding-bottlenecks-through-monitoring-and-iterative-load-tests/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/01/05/finding-bottlenecks-through-monitoring-and-iterative-load-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open or Closed? Technology’s version of The Beatles vs. The Stones</title>
		<link>http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/</link>
		<comments>http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:02:44 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462530</guid>
		<description><![CDATA[Your preference for one band over the other speaks volumes about your personality. Do you prefer the band with blues in its DNA or the one with more pop standards in its repertoire? This debate was enough to divide men born only a few years apart.
A similar debate has raged on in the Silicon Valley <a href="http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Effects of Using Think Time to Adjust Level of Load</title>
		<link>http://www.soasta.com/2011/12/13/the-effects-of-using-think-time-to-adjust-level-of-load/</link>
		<comments>http://www.soasta.com/2011/12/13/the-effects-of-using-think-time-to-adjust-level-of-load/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:48:57 +0000</pubDate>
		<dc:creator>Ben Polovick</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462473</guid>
		<description><![CDATA[Some load tests are run with restricted resources, either because of deficiency in load generation muscle or from licensing constraints with the load-testing tool being used. Sometimes the performance engineer wants to quickly start a test and ramp up to peak traffic (however that may be defined) very quickly. In these situations, it is tempting <a href="http://www.soasta.com/2011/12/13/the-effects-of-using-think-time-to-adjust-level-of-load/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/12/13/the-effects-of-using-think-time-to-adjust-level-of-load/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Growth or Liquidity: The Funding Question of 2012</title>
		<link>http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/</link>
		<comments>http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:58:30 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462429</guid>
		<description><![CDATA[On Friday, a little-known e-commerce payments company named Klarna raised a massive $155 million round of funding from DST Global and General Atlantic. Its previous round was only $9 million, in May 2010, when it was discovered by Sequoia Capital and superstar partner Michael Moritz took a board seat. Of this investment Moritz says, “This <a href="http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of a New Shopping Season</title>
		<link>http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/</link>
		<comments>http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:10:07 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Web testing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462359</guid>
		<description><![CDATA[As Thanksgiving Eve, Black Friday and Cyber Monday approach, the momentum is palpable as eager shoppers gear up to take advantage of all those well-advertised holidays sales. For many retailers, as much as 60% of their annual revenues are dependent on the next six weeks. No mistakes are permissible; inventories have to be stocked, clerks <a href="http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/36 queries in 0.027 seconds using disk: basic
Content Delivery Network via cdn.soasta.com

Served from: www.soasta.com @ 2012-02-22 07:46:48 -->
