<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOASTA &#187; CEO Blog</title>
	<atom:link href="http://www.soasta.com/category/ceo-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soasta.com</link>
	<description>The Leader in Cloud Testing</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>It’s Springtime For Mobile Application Testing</title>
		<link>http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/</link>
		<comments>http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:41 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462939</guid>
		<description><![CDATA[In the spring of 2008 Cloud Computing was the featured “flower” that dominated the conversation in the technology flowerbed. With Spring 2010 arrived a new flower, Dev/Ops, with its Agile methods, practices, and integration between software development and IT operations.  Now, in the spring of 2012, another flower is blooming: Mobile Testing.
Testing, once called the <a href="http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/02/09/it%e2%80%99s-springtime-for-mobile-application-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Minority Report” Defining Today’s User Interface</title>
		<link>http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/</link>
		<comments>http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:16 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[gesture-based]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462663</guid>
		<description><![CDATA[Think back to Steven Spielberg’s 2002 classic, “Minority Report”, the movie that explored the future of human/machine interface in 2054. It was both cool and exciting, and it was also years away from reality. Or was it? Here we are, now ten years removed, and some of these concepts, gesture-based applications (everywhere), hovering gestures (Apple <a href="http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/01/18/%e2%80%9cminority-report%e2%80%9d-defining-today%e2%80%99s-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open or Closed? Technology’s version of The Beatles vs. The Stones</title>
		<link>http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/</link>
		<comments>http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:02:44 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462530</guid>
		<description><![CDATA[Your preference for one band over the other speaks volumes about your personality. Do you prefer the band with blues in its DNA or the one with more pop standards in its repertoire? This debate was enough to divide men born only a few years apart.
A similar debate has raged on in the Silicon Valley <a href="http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/12/20/open-or-closed-technology%e2%80%99s-version-of-the-beatles-vs-the-stones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth or Liquidity: The Funding Question of 2012</title>
		<link>http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/</link>
		<comments>http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:58:30 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462429</guid>
		<description><![CDATA[On Friday, a little-known e-commerce payments company named Klarna raised a massive $155 million round of funding from DST Global and General Atlantic. Its previous round was only $9 million, in May 2010, when it was discovered by Sequoia Capital and superstar partner Michael Moritz took a board seat. Of this investment Moritz says, “This <a href="http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/12/11/growth-or-liquidity-the-funding-question-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of a New Shopping Season</title>
		<link>http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/</link>
		<comments>http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:10:07 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Web testing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462359</guid>
		<description><![CDATA[As Thanksgiving Eve, Black Friday and Cyber Monday approach, the momentum is palpable as eager shoppers gear up to take advantage of all those well-advertised holidays sales. For many retailers, as much as 60% of their annual revenues are dependent on the next six weeks. No mistakes are permissible; inventories have to be stocked, clerks <a href="http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/11/29/the-dawn-of-a-new-shopping-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Apple Lost its Cool</title>
		<link>http://www.soasta.com/2011/11/22/the-day-apple-lost-its-cool/</link>
		<comments>http://www.soasta.com/2011/11/22/the-day-apple-lost-its-cool/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:16:49 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462342</guid>
		<description><![CDATA[Last week I concluded our company meeting by playing Apple’s 1997 Here’s to the Crazy Ones commercial. I chose not to use the original version narrated by Richard Dreyfuss and instead went with the version that Steve Jobs himself narrated. It has always inspired me and I wanted to inspire our team. It also highlights <a href="http://www.soasta.com/2011/11/22/the-day-apple-lost-its-cool/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/11/22/the-day-apple-lost-its-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Testing: Evolve or Elimination. It’s a Choice.</title>
		<link>http://www.soasta.com/2011/11/17/the-future-of-testing-evolve-or-elimination-it%e2%80%99s-a-choice/</link>
		<comments>http://www.soasta.com/2011/11/17/the-future-of-testing-evolve-or-elimination-it%e2%80%99s-a-choice/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:52:20 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462323</guid>
		<description><![CDATA[I’ve been seeing a lot of tweets and blogging around the future role of the Software Tester.  Some have suggested that, with all the recent advancements made in test automation, the test community may face employment challenges. I strongly disagree. That said, rapid technology innovation necessitates that users adapt and evolve, and the test community <a href="http://www.soasta.com/2011/11/17/the-future-of-testing-evolve-or-elimination-it%e2%80%99s-a-choice/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/11/17/the-future-of-testing-evolve-or-elimination-it%e2%80%99s-a-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Will Require Application Performance Management 2.0</title>
		<link>http://www.soasta.com/2011/11/09/mobile-apps-will-require-application-performance-management-2-0/</link>
		<comments>http://www.soasta.com/2011/11/09/mobile-apps-will-require-application-performance-management-2-0/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:49:19 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Application Performance Management]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462315</guid>
		<description><![CDATA[Application Performance Management (APM) 1.0 was defined years ago by Gartner as application performance monitoring for client server applications. Players such as CA, Wily, IBM, HP and BMC dominated the landscape, which was characterized by delivering real-time “status” of how a customer’s infrastructure was running in production. Then, as new web applications started appearing around <a href="http://www.soasta.com/2011/11/09/mobile-apps-will-require-application-performance-management-2-0/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/11/09/mobile-apps-will-require-application-performance-management-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility. At what cost?</title>
		<link>http://www.soasta.com/2011/11/03/agility-at-what-cost/</link>
		<comments>http://www.soasta.com/2011/11/03/agility-at-what-cost/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:44:14 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462307</guid>
		<description><![CDATA[For the past several years those of us in tech have been in a race to reach a growing global marketplace of consumers newly armed with mobile devices.
Mobile apps are different from the previous generation of apps in how they are built (assembled), by the type of dynamic content they contain (video, etc.) and by <a href="http://www.soasta.com/2011/11/03/agility-at-what-cost/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/11/03/agility-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile. Mobile. Mobile.</title>
		<link>http://www.soasta.com/2011/10/18/mobile-mobile-mobile/</link>
		<comments>http://www.soasta.com/2011/10/18/mobile-mobile-mobile/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:20:36 +0000</pubDate>
		<dc:creator>Tom Lounibos</dc:creator>
				<category><![CDATA[CEO Blog]]></category>

		<guid isPermaLink="false">http://www.soasta.com/?p=462255</guid>
		<description><![CDATA[It will come as no surprise to any of you that after years of projected success, the worldwide mobile app market is actually beginning to reach expectations.
With the emergence of a whole new suite of smart devices and development and deployment platforms, everyone is racing to reach consumers through mobile apps. This is welcome news <a href="http://www.soasta.com/2011/10/18/mobile-mobile-mobile/">Read more&#8230;</a>]]></description>
		<wfw:commentRss>http://www.soasta.com/2011/10/18/mobile-mobile-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/30 queries in 0.016 seconds using disk: basic
Content Delivery Network via cdn.soasta.com

Served from: www.soasta.com @ 2012-02-22 09:51:19 -->
